International Banking

Letter of Credit, L/C Where the bank gives an undertaking
Read more...

Saving & Accounts

Savings account is an interest bearing deposit that

Read More...

International Money Transfer

Money transfers from abroad via International Money transfer agents.

Core Banking System

Banking system with a new one in order to improve its services and promote efficiency.

  Currency Exchange Rates   Date: 18/05/2012

CurrencyUnitBuyingSelling
US Dollar (USD) 1 17.5573 17.9084
Pound Sterling (GBP) 1 27.7950 28.3505
Swiss Frank (CHF) 100 1853.2100 1890.2742
Swedish Kroner (SEK) 100 243.6800 248.5536
Norwegian Kroner (NOK) 100 293.3100 299.1762
Danish Kroner (DKK) 100 299.4100 305.3982
Djibouti France (DJF) 1000 97.5000 99.4500
Indian Rupee (INR) 100 32.2271 32.8716
Kenyan Shiling (KES) 100 20.7300 21.1446
Japanese Yen (JPY) 100 21.8864 22.3241
Canadian Dollar( CAD) 1 17.2910 17.6368
Australian Dollar (AUD) 1 17.3887 17.7365
Saudi Riyal (SAR) 1 4.6816 4.7752
UAE Dirham (AED) 1 4.7798 4.8754
EURO (EUR) 1 22.2556 22.7007
South African Rand 1 2.0939 2.1358

ATM Banking

comming soon

  • ezremit.png
  • Mfi.png
  • Moneygram.png
  • Moneytrans.png
  • western-union.png
  • Xpress.png

Contact us now

+251 11 557 01 67/74 
This e-mail address is being protected from spambots. You need JavaScript enabled to view it.

Subscribe for Newsletter